This is our signature camp and the most visited one, far South in Andalusia, with more than 400 permanent controls and ca. 32 sq kms of varied and gentle sand dune terrain, most of it very recently made or reviewed by our cartographers. This camp is quite unique as it is ‘step out the door’ of the apartment and start orienteering. The weather conditions are mostly mild, prices very competitive. Apart from forest terrains, this part of Andalusia has multiple white villages, superb for Sprint orienteering!
THE INFORMATION PROVIDED HERE CORRESPONDS TO OUR OFFER 2023/2024, WHICH IS STILL AVAILABLE. WE ARE NOW WORKING ON THE OFFER 2024/2025 WHICH WILL BE UPDATED AND AVAILABLE FROM OCTOBER 2024. IF YOU HAVE QUESTIONS OR CONCERNS, PLEASE DO NOT HESITATE TO CONTACT US!
This camp is available all year long. From 2023 we will include a system of “virtual controls”: O-Range (for Garmin watches). This way, you can run the courses at any moment, and get a signal from your watch when you reach the control!
In addition,
Terrains are generally fast to very fast, with lots of details, flat and hilly, sand dunes and pines, mixed with some low bushes, especially near the coast.
The sprint maps are in fantastic Andalusian white villages, often challenging with narrow streets and corners, low in traffic.
[NEW] Book your maps directly via our partner omaps.io and get your package at the picking-up point. We recommend you book your maps at least 10 days prior to your arrival.
Block: Sandy dunes. La Breña
Code | Mode | Type | Map | Length | Parking | Tapes? | Virtual? |
BA23-01 | 2x courses | Prologue + Final | La Breña | 3.1k + 3.7k | 36.193714, -5.994118 | Yes | Yes |
BA23-02 | 2x courses | Prologue + Final | La Breña | 2.1k + 3.8k | 36.200383, -5.952027 | Yes | Yes |
BA23-03 | Full course | Middle | La Breña | 6.4k | 36.197005, -5.982144 | Yes | Yes |
BA23-04 | Full course | Middle | La Breña | 6.5k | 36.197005, -5.982144 | Yes | Yes |
BA23-05 | Full course | Long | La Breña | 15.4k | 36.187066, -5.928653 | Yes | Yes |
BA23-06 | Intervals (forked) | 6x1k | La Breña | 7.2k | 36.200383, -5.952027 | Yes | Yes |
BA23-07 | Intervals (forked) | 4×1.5k | La Breña | 7.0k | 36.187066, -5.928653 | Yes | Yes |
BA23-08 | Intervals (unforked) | 10*500m | La Breña | 5.1k | 36.196056, -5.926689 | Yes | Yes |
BA23-09 | Intervals (unforked) | 10*500m | La Breña | 5.4k | 36.197005, -5.982144 | Yes | Yes |
BA23-10 | Mass start | One runner relay | La Breña | 6.5k | 36.187066, -5.928653 | Yes | Yes |
BA23-11 | Mass start | One runner relay | La Breña | 7.2k | 36.193714, -5.994118 | Yes | Yes |
BA23-12 | Mass start | First leg relay | La Breña | 8.3k | 36.193714, -5.994118 | Yes | Yes |
BA23-13 | Multitechnique | Corridor + Windows | La Breña | 5.8k | 36.197005, -5.982144 | Yes | Yes |
BA23-14 | Multitechnique | Contours + Corridor | La Breña | 6.1k | 36.187066, -5.928653 | Yes | Yes |
BA23-15 | Multitechnique | Windows + Corridor | La Breña | 6.5k | 36.193714, -5.994118 | Yes | Yes |
BA23-16 | Multitechnique | Long legs contours | La Breña | 9.4k | 36.197005, -5.982144 | Yes | Yes |
BA24-01 | Full course | Middle | La Breña | 5.5k | 36.201139, -6.035175 | Yes | Yes |
BA24-02 | Full course | Shortened long | La Breña | 8.8k | 36.193714, -5.994118 | Yes | Yes |
Block: Sprint
Code | Mode | Type | Map | Length | Parking | Tapes? | Virtual? |
BA23-17 | Knockout | Semifinal + Final | Conil | 2.2k + 2.3k | 36.276103, -6.093131 | No | Yes |
BA23-18 | Full course | Sprint | Vejer | 4.2k | 36.255427, -5.966965 | No | Yes |
BA23-19 | Full course | Sprint | Caños de Meca | 3.5k | 36.187176, -6.019118 | No | Yes |
BA23-20 | Full course | Sprint | Barbate | 3.5k | 36.189088, -5.921273 | No | Yes |
BA23-21 | Full course | Sprint | Medina Sidonia | 3.5k | 36.455182, -5.927765 | No | Yes |
BA24-03 | Full course | Sprint | Benalup | 4.0k | 36.344627, -5.811327 | No | Yes |
Block: Additional
Code | Mode | Type | Map | Length | Parking | Tapes? | Virtual? |
BA23-22 | Intervals (unforked) | 5x1k | Lentiscal | 5.1k | 36.080505, -5.759443 | Yes | Yes |
BA23-23 | Full course | One runner relay | Lentiscal | 6.3k | 36.080505, -5.759443 | Yes | Yes |
Do you want new experiences? Have you ever tried Cadiz inland? If the answer are yes & no, have a look below!
Code | Mode | Type | Map | Length | Parking | Tapes? | Virtual? |
CA24-01 | Full course | Sprint | Ubrique | 4.2km | 36.6790773, -5.444418 | No | Yes |
CA24-02 | Full course | Sprint | Zahara de la Sierra | 3.4km | 36.842615, -5.393146 | No | Yes |
CA24-03 | Sprint | Sprint | Arcos de la Frontera | 3.2km | 36.750126, -5.806501 | No | Yes |
CA24-04 | Knockout | Semifinal + Final | Arcos de la Frontera | 2.0km + 1.4km | 36.741956, -5.796599 | No | Yes |
CA24-05 | Full course | One runner relay | Arcos de la Frontera | 2.9km | 36.750614, -5.792594 | No | Yes |
— We recommend Apartamentos Playa Barbate , a (newer) 3 star complex with fully equipped apartments (2/4p) located on the beachfront of Barbate.The forest and o-maps are 850m away. There are numerous bars and restaurants within a short walk . Amenities:
TO GET THE BEST DEAL: Contact us and we will make the booking for you with the best price and the extra support of our SunO staff (instead of booking directly from the accommodation`s website).
— A new accommodation, Pinar de San José, has become recently a Sun-O partner. This accommodation offers a great location in a quiet and nice environment with direct access to the map La Breña (west side). You can choose between different types of bungalows depending on the capacity and facilities you need. Amenities:
TO GET THE BEST DEAL: You can book your bungalow directly on the website Pinar de San José.
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.