This is our signature camp and the most visited one, far South in Andalusia, with more than 400 permanent controls and ca. 32 sq kms of varied and gentle sand dune terrain, most of it very recently made or reviewed by our cartographers. This camp is quite unique as it is ‘step out the door’ of the apartment and start orienteering. The weather conditions are mostly mild, prices very competitive. Apart from forest terrains, this part of Andalusia has multiple white villages, superb for Sprint orienteering!
This DIY camp is available all year long. In addition,
There are several permanent and organised (sportident) trainings for you to do the days before the event. You can book complete packages including accomodation but also maps only!
SportIdent trainings*
Code | Map | Training | Location | Date/Time active |
BA22-05 | La Breña | Middle distance | 36.196884, -5.982118 | 8th Feb (10-12am) |
BA22-04 | La Breña | One man relay | 36.196884, -5.982118 | 9th Feb (10-12am) |
*(this trainings will be active with SI system at the times below, the rest of the time they will be marked with regular tapes)
*(book your map through our system and just go to the place with your map, no need for pre-registration).
Terrains are generally fast to very fast, with lots of details, flat and hilly, sand dunes and pines, mixed with some low bushes, especially near the coast.
The sprint maps are in fantastic Andalusian white villages, often challenging with narrow streets and corners, low in traffic.
Plenty of challenging o-trainings, varied in types and terrains. You can have your own plan and order the maps you want of each training. If you don’t want to think too much, we recommend to take the trainings following the list (for example, if you want 6 trainings, take the 6 first ones).
Our prices:
The discount applies to the amount of copies per person. (For example, if the group is composed by 8 people who order 75 maps, 75/8= 9,40 maps/person, so the price is 5 euros/map)
Code | Training Type | Distance | GPS | Map Name | Scale | EQ | Surface | Tapes? |
BA22-01 | Prolog+Final | 2.2+2.9km | 36.193785, -5.994206 | La Brena | 1/10000 | 2,5m | Soft forest | Yes |
BA22-02 | City Sprint | 2,8km | 36.255411, -5.968085 | Vejer | 1/4000 | 5m | City | |
BA22-03 | Mass start | 6.8km | 36.193785, -5.994206 | La Brena | 1/10000 | 2,5m | Soft forest | Yes |
BA22-04 | Mass start | 5.1km | 36.196884, -5.982118 | La Brena | 1/10000 | 2,5m | Soft forest | Yes |
BA22-05 | Middle | 7km (5km) | 36.196884, -5.982118 | La Brena | 1/10000 | 2,5m | Soft forest | Yes |
BA22-06 | Longer Middle | 7.5km (5,5km) | 36.190434, -5.943505 | La Brena | 1/10000 | 2,5m | Soft forest | Yes |
BA22-07 | Long | 13.6km(11.5km) | 36.196884, -5.982118 | La Brena | 1/15000 | 2,5m | Soft forest | Yes |
BA22-08 | Mass start | 5.4km | 36.080403, -5.759607 | Lentiscal | 1/10000 | 5m | Mixed | Yes |
BA22-09 | Prolog+Final | 6km | 36.188761, -6.011698 | La Brena | 1/7500 | 2,5m | Soft forest | Yes |
BA22-10 | Long | 8.5km(6.5km) | 36.200451, -5.952029 | La Brena | 1/10000 | 2,5m | Soft forest | Yes |
BA22-11 | Multitechnicals | 7km (4,5km) | 36.196884, -5.982118 | La Brena | 1/7500 | 2,5m | Soft forest | Yes |
BA22-12 | City Sprint | 3.3km | 36.276556, -6.093267 | Conil | 1/4000 | 2,5m | City | |
BA22-13 | City Sprint | 4.5km | 36.454214, -5.928653 | Medina Sidonia | 1/4000 | 5m | City | |
BA22-14 | Middle | 4.8km | 36.065107, -5.723844 | Lentiscal | 1/10000 | 5m | Mixed | Yes |
BA22-15 | Middle | 4.8km (3.2km) | 36.190434, -5.943505 | La Brena | 1/10000 | 2,5m | Soft forest | Yes |
BA22-16 | City Sprint | 3.2km | 36.186608, -5.925262 | Barbate | 1/4000 | 2,5m | City | |
BA22-17 | Shortened Long | 9.5 (6.5km) | 36.187602, -6.009098 | La Brena | 1/10000 | 2,5m | Soft forest | Yes |
BA22-18 | Long | 13.6km(9km) | 36.187602, -6.009098 | La Brena | 1/15000 | 2,5m | Soft forest | Yes |
BA22-19 | Middle | 3.8km | 36.065107, -5.723844 | Lentiscal | 1/10000 | 5m | Mixed | Yes |
BA22-20 | intervals | 9km | 36.198485, -6.018219 | La Brena | 1/5000 | 2,5m | Soft forest | Yes |
BA22-21 | long | 14.5km (10.3km) | 36.190434, -5.943505 | La Brena | 1/10000 | 2,5m | Soft forest | Yes |
BA22-22 | intervals | 6.8km | 36.198485, -6.018219 | La Brena | 1/5000 | 2,5m | Soft forest | Yes |
BA22-23 | intervals | 6.9km | 36.190780, -5.928166 | La Brena | 1/10000 | 2,5m | Soft forest | Yes |
BA22-24 | Shortened Long | 7.7km | 36.190434, -5.943505 | La Brena | 1/10000 | 2,5m | Soft forest | Yes |
BA22-25 | Forest Sprint | 2.5km | 36.188761, -6.011698 | canos sprint | 1/5000 | 2,5m | Mixed | Yes |
CA22-01 | Sprint | 1,9km | 36.747987, -5.806563 | Arcos de la Frontera | 1/4000 | 2,5m | City | |
CA22-02 | Sprint | 2,3km | 36.757230, -5.506451 | El Bosque | 1/3000 | 2,5m | Mixed | Yes |
CA22-03 | Sprint | 2,0km | 36.842597, -5.393100 | Zahara de la Sierra | 1/4000 | 2,5m | City | |
CA22-04 | Middle | 4,7km | 36.755277, -5.455268 | Llanos del Campo | 1/10000 | 5m | Hard Rocky | Yes |
CA22-05 | Sprint | 2,0km | 36.679138, -5.444423 | Ubrique | 1/4000 | 2,5m | City | |
CA22-06 | Longer Middle | 7,4km | 36.812876, -5.757688 | Bornos | 1/10000 | 5m | Hard | Yes |
CA22-07 | Long | 11,5km | 36.755277, -5.455268 | Llanos del Campo | 1/15000 | 5m | City | |
CA22-08 | Sprint | 3,2km | 36.758885, -5.364710 | Grazalema | 1/4000 | 2,5m | City | |
CA22-09 | Intervals | 7,0km | 36.754149, -5.443654 | Llanos del Campo | 1/5000 | 5m | Hard | |
CA22-10 | Middle | 4,0km | 36.812876, -5.757688 | Bornos | 1/7500 | 5m | Hard | |
CA22-11 | Sprint | 3,7km | 36.880371, -5.405048 | Algodonales | 1/4000 | 2,5m | City | |
CA22-12 | Middle | 5,4km | 36.882846, -5.448142 | Puente de las Navas | 1/10000 | 5m | Hard | |
CA22-13 | Middle | 3,8km | 36.842597, -5.393100 | Zahara de la Sierra | 1/4000 | 2,5m | Mixed | |
CA22-14 | Sprint | 2,8km | 36.750000, -5.814900 | Arcos de la Frontera | 1/4000 | 2,5m | Mixed | |
CA22-15 | Intervals | 5,3km | 36.787292, -5.556830 | Prado del Rey | 1/4000 | 2,5m | City | |
CA22-16 | 1 Man Relay | 8,3km | 36.736435, -5.747851 | La Morla | 1/7500 | 5m | Soft forest | |
CA22-17 | Knock Out | 1,5+1,6+1,6km | 36.742192, -5.796848 | Arcos de la Frontera | 1/4000 | 2,5m | Mixed | |
CA22-18 | 1 Man Relay | 2,9km | 36.747904, -5.793869 | Arcos de la Frontera | 1/4000 | 2,5m | Soft forest | |
CA22-19 | Sprint | 3,1km | 36.678999, -5.446091 | Ubrique | 1/4000 | 2,5m | City | |
CA22-20 | Intervals | 4,9km | 36.880592, -5.406738 | Algodonales | 1/4000 | 2,5m | Mixed | |
CA22-21 | Long | 7,3km | 36.747987, -5.806563 | Arcos de la Frontera | 1/4000 | 2,5m | City |
— We recommend Apartamentos Playa Barbate , a (newer) 3 star complex with fully equipped apartments (2/4p) located on the beachfront of Barbate.The forest and o-maps are 850m away. There are numerous bars and restaurants within a short walk . Amenities:
TO GET THE BEST DEAL: Contact us and we will make the booking for you with the best price and the extra support of our SunO staff (instead of booking directly from the accommodation`s website).
— A new accommodation, Pinar de San José, has become recently a Sun-O partner. This accommodation offers a great location in a quiet and nice environment with direct access to the map La Breña (west side). You can choose between different types of bungalows depending on the capacity and facilities you need. Amenities:
TO GET THE BEST DEAL: You can book your bungalow directly in the website Pinar de San José, including the promotion code Sun-o when you are making your reservation and you will get a discount. Th code is valid from 1st Dec 2021 – 30th May 2022.
— Located on our training maps, alternatively, we recommend Apartamentos CanosDeMeca, a 3 star complex with full equipped apartments (2/4/5p) in the village of Canos De Meca, at 50ms from the beach Atlantic Ocean. Canos de Meca is really quiet during low season, bars and restaurants are limited. Amenities:
TO GET THE BEST DEAL: Contact us and we will make the booking for you with the best price and the extra support of our SunO staff (instead of booking directly from the accommodation`s website).
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.