At this camp, we include all the possible training options in the South East of Spain, with two headquarters: Guardamar (Alicante area) and Bullas (Murcia area). During your camp, you can just stay in one of the areas for a short time driving, drive a bit more to get some good maps from the neighboring area, or split the accommodation into two periods to get the best out of each area. You decide!
About the Alicante terrain, Guardamar offers sweet sand-dune terrains next to the Mediterranean. Alicante is classical. This camp is quite unique as it is ‘step out the door’ of the bungalows and start orienteering. The camping we recommend has well-equipped bungalows, a fitness area, and a spa, all on the map! Sun-O owns the last versions (together with the local O-club) of the sand dunes in Guardamar, which are yearly updated.
In Murcia, you can enjoy a demanding terrain with many details and moderate climbing. Among the most popular places, you have the opportunity to run in Coto Maravillas (World Cup 2014 terrain) and some cool sprint maps such as Cehegín.
EXCITING NEWS!! ALL THE SANDY DUNE MAPS ARE UPDATED IN NOVEMBER 2025!
Premio Comunidad Valenciana WRE – 7th to 8th February 2026
Costa Cálida WRE – 7th to 8th March 2026
Official SportIdent trainings – 2nd-5th March 2026

This camp is available all year long. From 2023 we included a system of “virtual controls”: O-Range (for Garmin watches). This way, you can run the courses at any moment, and get a signal from your watch when you reach the control!
From 2024, all our trainings are also available in Livelox for route-comparison and virtual result lists.
In addition,
Terrains in Alicante are next to La Marina, mostly coastal sand dunes, pine forest, very fast and detailed.
Terrains in Murcia have been used for Wold Cup 2014; are rough, with pine forest and semi-open, detailed, plenty of valleys, spurs, gullies and gentle climbs.
[NEW] Book your maps directly via our partner omaps.io and get your package at the picking-up point. We recommend you book your maps at least 10 days prior to your arrival.
There are several permanent and organized (sportident) trainings for you to do the days before the main event of the area: Costa Cálida.
SportIdent trainings
| Date | Code | Type | Map |
| 2nd March 2026 | SI26-01 | Diamond | Coto Maravillas |
| 3rd March 2026 | SI26-02 | Diamond | Burete |
| 4th March 2026 | SI26-03 | Diamond | Sierra del Molino |
| 5th March 2026 | SI26-04 | Middle | Coto Maravillas |
Starts from 10.00 to 11.30 (picking controls at 13.00).
Block: Alicante Sandy dunes 2026
| Code | Mode | Type | Map | Length | Parking | Tapes | Virtual |
| AL26-01 | Full course | Middle | Guardamar North | 6.3k (5.1k) | 38.128125, -0.647737 | Yes | Yes |
| AL26-02 | Full course | Middle | Guardamar South | 6.3k (5.3k) | 38.104011, -0.654704 | Yes | Yes |
| AL26-03 | Full course | Middle | La Mata | 5.3k (4.1k) | 38.048165, -0.657103 | Yes | Yes |
| AL26-04 | Mass start | Diamond | Guardamar North | 6.0k | 38.112307, -0.643377 | Yes | Yes |
| AL26-05 | Mass start | Diamond | Guardamar South | 7.0k | 38.104011, -0.654704 | Yes | Yes |
| AL26-06 | Mass start | One runner relay | La Mata | 5.3k | 38.048165, -0.657103 | Yes | Yes |
| AL26-07 | Interval (forked) | 6*1k | Guardamar North | 6.6k | 38.128125, -0.647737 | No | Yes |
| AL26-08 | Interval (forked) | 6*1k | Guardamar South | 5.8k | 38.104011, -0.654704 | No | Yes |
| AL26-09 | Interval (forked) | 6*1k | La Mata | 5.9k | 38.061820, -0.655663 | No | Yes |
| AL26-10 | Interval (unforked) | 10*500m | Guardamar North | 5.4k | 38.140875, -0.636263 | No | Yes |
| AL26-11 | Interval (unforked) | 10*500m | Guardamar South | 5.6k | 38.104011, -0.654704 | No | Yes |
| AL26-12 | Interval (unforked) | 10*500m | La Mata | 5.4k | 38.048165, -0.657103 | No | Yes |
| AL26-13 | Full course | Control picking (100c) | Guardamar North | 15.1k | 38.128125, -0.647737 | No | Yes |
| AL26-14 | Full course | Control picking (50c) | Guardamar South | 6.5K | 38.104011, -0.654704 | No | Yes |
| AL26-15 | Full course | Control picking (80c) | La Mata | 11.9k | 38.048165, -0.657103 | No | Yes |
| AL26-16 | Mass start | First leg relay | Guardamar North | 7.0k | 38.128125, -0.647737 | No | Yes |
Block: Alicante Sprint 2026 (*we can create new courses if your group needs)
| Code | Mode | Type | Map | Length | Parking | Tapes | Virtual |
| AL24-17 | Full course | Sprint | Monte Tossal | 3.0k | 38.354614, -0.491195 | No | Yes |
| AL24-18 | Full course | Sprint | Santa Cruz | 3.0k | 38.345292, -0.478406 | No | Yes |
| AL24-19 | Full course | Sprint | La Torreta | 3.7k | 37.992440, -0.694097 | No | Yes |
| AL24-20 | Intervals (unforked) | 5*750m | Urb. San Fulgencio | 3.6k | 38.138417, -0.677550 | No | Yes |
| AL24-21 | Intervals (unforked) | 3*1250m | Urb. San Fulgencio | 3.6k | 38.138417, -0.677550 | No | Yes |
| AL24-22 | Intervals (unforked) | 3*1500m | Cabo Cervera | 4.5k | 37.999377, -0.652164 | No | Yes |
| AL25-17 | Full course | Sprint | Monte Tossal | 3.0k | 38.354614, -0.491195 | No | Yes |
| AL25-18 | Full course | Sprint | Santa Cruz | 3.1k | 38.345292, -0.478406 | No | Yes |
| AL25-19 | Full course | Sprint | La Torreta | 3.9k | 37.992440, -0.694097 | No | Yes |
| AL25-20 | Intervals (unforked) | 5*750m | Urb. San Fulgencio | 3.8k | 38.138417, -0.677550 | No | Yes |
| AL25-21 | Intervals (unforked) | 3*1250m | Urb. San Fulgencio | 3.8k | 38.138417, -0.677550 | No | Yes |
| AL25-22 | Intervals (unforked) | 3*1500m | Cabo Cervera | 4.2k | 37.999377, -0.652164 | No | Yes |
Block: Alicante Additional 2026
| Code | Mode | Type | Map | Length | Parking | Tapes | Virtual |
| AL25-23 | Full course | Middle | El Molar East | 5.9k | 38.130367, -0.649903 | Yes | Yes |
| AL25-24 | Mass start | First leg relay | El Molar West | 8.3k | 38.144424, -0.659544 | Yes | Yes |
| AL25-25 | Mass start | One runner relay | Arenales | 4.7k | 38.258339, -0.521076 | No | Yes |
| AL25-26 | Multitechnique | Contours | Guardamar North | 6.7k | 38.128125, -0.647737 | No | Yes |
| AL25-27 | Multitechnique | Contours | Guardamar North | 6.8k | 38.128125, -0.647737 | No | Yes |
| AL25-28 | Multitechnique | Contours | Guardamar South | 5.8k | 38.104283, -0.654738 | No | Yes |
| AL26-N | Full course | N-course | Guardamar North | 3.7k | 38.112049, -0.652052 | Yes | Yes |
Block: Murcia Inland 2026 (*we can create new courses if your group needs)
| Code | Mode | Type | Map | Length | Parking | Tapes | Virtual |
| MU24-03 | Full course | Shortened long | Cuesta de Lorca | 8.6k | 37.961261, -1.923914 | No | Yes |
| MU24-05 | 2x courses | Prologue + final | La Muela** | 2.5k + 4.1k | 37.871734, -1.444386 | No | Yes |
| MU24-08 | Interval (unforked) | 6*1.2k | Fuente Atocha | 7.5k | 37.870890, -1.923667 | No | Yes |
| MU24-09 | Interval (forked) | 3*2k | La Muela** | 6.0k | 37.871734, -1.444386 | No | Yes |
| MU24-10 | Interval (forked) | 6*1k | Sierra del Molino | 6.0k | 38.204821, -1.660537 | No | Yes |
| MU24-12 | Mass start | One runner relay | La Copa | 6.3k | 38.093726, -1.661763 | No | Yes |
| MU24-16 | Multitechnique | Corridor, CPicking & Contours | Sierra del Oro | 7.6k | 38.182241, -1.506030 | No | Yes |
| MU25-07 | Full course | Middle | Burete | 5.7k | 38.051087, -1.750723 | Yes | Yes |
| MU25-08 | Interval (forked) | 2*2k | Burete | 6.1k | 38.051087, -1.750723 | Yes | Yes |
| MU25-09 | Interval (unforked) | 10*500m | Arroyo Burete | 5.1k | 38.073004, -1.749599 | Yes | Yes |
| MU25-10 | Full course | Classic | Los Rincones | 9.2k | 37.961873, -1.926362 | Yes | Yes |
| MU26-01 | Full course | Middle | Fuente El Álamo | 5.7k (4.3k) | 38.594778, -1.152417 | Yes | Yes |
| MU26-02 | Full course | Middle | Coto Maravillas | 5.5k (4.7k) | 38.130139, -1.697276 | Yes | Yes |
| MU26-03 | Full course | Long | Coto Maravillas | 13.0k (10.5k) | 38.132380, -1.720414 | Yes | Yes |
| MU26-04 | Mass start | Diamond | Coto Maravillas | 7.8k | 38.135208, -1.731553 | Yes | Yes |
| MU26-05 | Mass start | First leg relay | Coto Maravillas | 6.8k | 38.135208, -1.731553 | Yes | Yes |
| MU26-06 | Full course | Control Picking (50c) | Coto Maravillas | 10.4k | 38.135208, -1.731553 | Yes | Yes |
| MU26-07 | Interval (forked) | 6*1k | Coto Maravillas | 6.3k | 38.141426, -1.721812 | Yes | Yes |
| MU26-08 | Multitechnique | Contours | Coto Maravillas | 8.2k (5.7k) | 38.135208, -1.731553 | Yes | Yes |
| MU26-bonus1 | Full course | Middle | Arroyo Burete | 4.3k | 38.073004, -1.749599 | Yes | Yes |
(** Training in “La Muela” is possible, but not advisable during January and February, due to intensive hunting in the area)
Block: Murcia Sprint 2026 (*we can create new courses if your group needs)
| Code | Mode | Type | Map | Length | Parking | Tapes | Virtual |
| MU24-17 | Full course | Sprint | Cehegín | 3.7k | 38.096390, -1.796480 | No | Yes |
| MU24-18 | Full course | Sprint | Lorca La Peña | 3.5k | 37.679971, -1.696793 | No | Yes |
| MU24-19 | Full course | Sprint | Coy | 2.7k | 37.945501, -1.812796 | No | Yes |
| MU24-20 | Full course | Sprint | Calasparra | 3.6k | 38.230164, -1.697067 | No | Yes |
| MU24-22 | Intervals (forked) | 5*600m | Lorca Ciudad del Sol | 3.0k | 37.679971, -1.696793 | No | Yes |
| MU24-23 | Intervals (forked) | 3*1500m | Bullas | 4.8k | 38.041778, -1.669618 | No | Yes |
| MU24-24 | Intervals (forked) | 4*1200m | Yecla | 5.0k | 38.608342,-1.115197 | No | Yes |
| MU25-11 | Full course | Sprint | Murcia City | 4.0k | 37.983002, -1.130710 | No | Yes |
| MU25-12 | Full course | Sprint | Cartagena City | 4.0k | 37.599715, -0.977767 | No | Yes |
| MU25-13 | Full course | Sprint | Caravaca | 3.9k | 38.105964, -1.856770 | No | Yes |
| MU26-09 | Full course | Sprint | Jumilla | 3.4k | 38.481294, -1.322533 | No | Yes |
| MU26-10 | Full course | Sprint | Campus Espinardo | 3.6k | 38.015336, -1.168038 | No | Yes |
Block: Murcia Coast 2026
| Code | Mode | Type | Map | Length | Parking | Tapes? | Virtual? |
| MU22-15 | Full course | Sprint | Aguilas | 3.8k | 37.404946, -1.578534 | No | Yes |
| MU22-17 | Full course | Middle | Las Minas Mazarrón | 4.4k | 37.595610, -1.326672 | No | Yes |
| MU22-18 | Full course | Shortened long | Sierra las Moreras | 5.0k | 37.563349, -1.320131 | No | Yes |
| MU22-19 | Full course | Middle | Cala Blanca | 3.6k | 37.482757, -1.464295 | No | Yes |
| MU22-20 | Full course | Middle | Playa del Arroz | 5.1k | 37.431427, -1.520315 | No | Yes |
| MU22-25 | Full course | Sprint | Bolnuevo | 3.8k | 37.564032, -1.313632 | No | Yes |
We partner with camping La MARINA, (now called LA MARINA SAMAY RESORT), 5 stars, among the best rated in Europe (ADAC), with probably one of the nicest sports facilities in the area. Situated in La Marina/Guardamar (30 km south of Alicante), right next to some of the training maps. The 4-person, 35 sqm luxe bungalows consist of 2 bedrooms (1 double bed + 2/3 single beds), 1 living room, and a fully equipped kitchen, bathroom with WC, lavabo, and shower, and a television. Services include water, gas, electricity, + regular room cleaning with fresh sheets and towels. The complex has a restaurant (good price/quality), mini golf, bar, meeting room facilities, and free WIFI. The camping is the perfect starting point for hours of orienteering in the wonderful pine forest dunes surrounding the area, next to the ocean. Before and after the orienteering, you can relax or cross-train in the gymnasium (fitness) area, which is free access to customers. The wonderful SPA (dynamic pool with water volcanoes, bubble beds, underwater jets and jacuzzi, sauna, etc) has an entry fee! The complex has a restaurant that is a good option for ordering your meals. For bigger groups, we recommend pre-ordering this (please tell us).
TO GET THE BEST DEAL: Booking through this link. with the following promo/coupon code, you receive a 5% discount: SUNO2026. Booking with this code, you get the gym for free, and 1 session in the SPA for free (additional ones at a reduced price)! If you also want to order meals, after booking the accommodation using our code, just send an email to reservas@lamarinaresort.com with your booking reference and the meals you want to order. The prices for our groups are: 8.50€ breakfast only, 13€ one meal only, 18€ half-board, or 27€ full-board.
Please note that the promo code only applies within the periods: 3rd November 2025 to 30th December 2025, and 1st January 2026 to 17th March 2026.