New additions for 2026, with up to 18 cool trainings (+ a bonus one veeeery special). Contact us for great accommodation offers. The legendary Norwegian club NTNUI is coming this season!
A famous Spanish song once said “Granada, land dreamed by me.” Few lines capture the spirit of a city better. Granada is one of those rare places in the world that everyone should experience at least once. At the foot of the Sierra Nevada and under the watchful presence of The Alhambra, one of the most iconic monuments on the planet, the city unfolds into a labyrinth of impossibly narrow alleys that will fascinate any orienteer.
This camp, launched in 2024, brings together the best of both worlds. You will discover demanding Sprint courses winding through historic streets full of character, along with beautiful forest areas where precision, focus and high level navigation are essential. It is a place where technical challenge meets cultural beauty in a way that is hard to match.
Come to Granada and enjoy a training environment that inspires every step.

This camp is available all year long. We are working with a system of “virtual controls”: O-Range (for Garmin watches). This way, you can run the courses at any moment, and get a signal from your watch when you reach the control!
In addition,
Locations: GoogleMap for Granada Camp 2026
[NEW] Book your maps directly via our partner omaps.io and get your package at the picking-up point. We recommend you book your maps at least 10 days prior to your arrival.
Welcome to Cuevas La Granja, a unique complex of eighteen cave houses set in the Granada Geopark within the Guadix region, often known as the Cappadocia of Andalucía. Here, you can enjoy an experience where the warmth of clay blends beautifully with the calm and harmony of nature. Immerse yourself in the peace and quiet that only our cave houses in Granada can offer. Located in the picturesque Guadix area, famous for its cave dwellings and stunning scenery, we invite you to explore this remarkable natural setting, one of the most authentic cave-house environments in Andalucía.
This is the perfect accommodation for orienteers. From the door, you can reach a wide selection of sprint and forest maps in three to ten minutes on foot, and most of the training areas are only ten to twenty-five minutes away by car. Each of our cave houses is fully equipped for a comfortable stay and has its own special charm. Whichever one you choose, you will feel at home from the moment you arrive.
Additional services: Restaurant, 25000 square metres of green areas, training and meeting room for groups, reception, swimming pool, photography hide,…
Book directly on their website (here) using our PromoCode SUNO2026 to get the best deal. The discount applies to bookings for 3 or more nights, within the dates 2nd February 2026 to 29th March 2026.
| Code | Mode | Type | Map | Length | Parking | Tapes | Reflex | Livelox |
| GR26-01 | Mass start (night) | First leg relay | Las Mimbres | 8.5k | 37.306872, -3.463619 | Yes | Yes | Yes |
| GR26-02 | Full course | Middle | Las Mimbres | 6.2k (4.9k) | 37.306872, -3.463619 | Yes | Yes | Yes |
| GR26-03 | Interval (unforked) | 6*1k | Las Mimbres | 6.5k | 37.293881, -3.455597 | Yes | Yes | Yes |
| GR26-04 | Full course | Middle | Camino San Torcuato | 4.8k | 37.357611, -3.161225 | Yes | Yes | Yes |
| GR26-05 | Full course | Shortened long | El Pozuelo | 10.0k (7.0k) | 37.268306, -3.444740 | Yes | Yes | Yes |
| GR26-06 | Full course | Classic | Purullena | 6.3k | 37.314671, -3.185948 | Yes | No | Yes |
| GR26-07 | Full course | Long distance | Rambla del Agua | 8.9k (7.0k) | 37.366289, -3.158021 | Yes | No | Yes |
| GR26-08 | Interval (forked) | 6*1k | Rambla del Agua | 6.1k | 37.332202, -3.129366 | Yes | No | Yes |
| GR26-09 | Mass start | Diamond | Valle de Zalabí | 6.0k | 37.269424, -3.106716 | Yes | No | Yes |
| GR26-10 | Mass start | Diamond | Puerto Lobo | 7.0k | 37.237268, -3.536633 | Yes | Yes | Yes |
| GR26-11 | Interval (forked) | 3*2k | Valle de Zalabí | 6.1k | 37.261069, -3.097198 | Yes | No | Yes |
| GR26-12 | Full course | Middle | Jarosas Sur | 4.5k | 37.761225, -3.267781 | Yes | No | Yes |
| GR26-13 | Full course | Middle | Jarosas Norte | 4.6k | 37.761225, -3.267781 | Yes | No | Yes |
| GR26-14 | Full course | Sprint | Benalúa Sprint | 3.3k | 37.352725, -3.167078 | No | No | Yes |
| GR26-15 | Full course | Sprint | Guadix Sprint | 3.0k | 37.302136, -3.136098 | No | No | Yes |
| GR26-16 | Full course | Sprint | Albayzín Sprint (South) | 3.5k | 37.178752, -3.589451 | No | No | Yes |
| GR26-17 | Full course | Sprint | Albayzín Sprint (North) | 3.3k | 37.182154, -3.599744 | No | No | Yes |
| GR26-18 | Full course | Sprint | Baza Sprint | 3.0k | 37.486662, -2.777477 | No | No | Yes |
| GR26-bonus | Full course | Diamond | Calar Alto | 10.5k (7.8k) | 37.211280, -2.607348 | No | No | Yes |
Note: Typical winter weather in this region is snow-free. However, the maps of “Las Mimbres” and “El Pozuelo” are located in the “Puerto de La Mora” area, above 1300 meters, where snowfall can occur if weather conditions turn unfavorable. The “Calar Alto” map sits above 2100 meters and, like the others, may also experience brief periods of snow on occasion.