OVERVIEW
This new camp let’s you taste the great white villages of Cadiz province and the tricky forests of the Sierra de Grazalema National Park. That means you can combine tricky sprint trainings with high level forest orienteering in mindblowing surroundings and a great flavor of Andalusian culture! This area has hosted Spanish Championships in 2019!
AVAILABILITY
This DIY camp is available all year long. In addition,
Terrains
White villages sprint maps can be tricky and sometimes hilly. Forests in the Sierra can be technically and physically demanding.
O-PACKAGES
This camp is brand new and build in close partnership with local club Fundi-O, who developed this great map offer for 2019 Spanish Championships. You can choose our full packages (in different sizes) which combine city sprint and forest or go for the exclusive sprint or exclusive forest packages.
Package | Code | Training Type | Distance | GPS | Map Name | Scale | Tapes | |
MINI-MAXI-MEGA | CAIN21-01 | Sprint | 1,9km | 36.747987, -5.806563 | Arcos de la Frontera | 1/4000 | No | |
MINI-MAXI-MEGA | CAIN21-02 | Sprint | 2,3km | 36.757230, -5.506451 | El Bosque | 1/3000 | No | |
MINI-MAXI-MEGA | CAIN21-03 | Sprint | 2,0km | 36.842597, -5.393100 | Zahara de la Sierra | 1/4000 | No | |
MINI-MAXI-MEGA | CAIN21-04 | Middle | 4,7km | 36.755277, -5.455268 | Llanos del Bernal | 1/10000 | Yes | |
MINI-MAXI-MEGA | CAIN21-05 | Sprint | 2,0km | 36.679138, -5.444423 | Ubrique | 1/4000 | No | |
MINI-MAXI-MEGA | CAIN21-06 | Longer Middle | 7,4km | 36.812876, -5.757688 | Bornos | 1/10000 | Yes | |
MAXI-MEGA | CAIN21-07 | Long | 11,5km | 36.755277, -5.455268 | Llanos del Campo | 1/15000 | Yes | |
MAXI-MEGA | CAIN21-08 | Sprint | 3,2km | 36.758885, -5.364710 | Grazalema | 1/4000 | No | |
MAXI-MEGA | CAIN21-09 | Intervals | 7,0km | 36.754149, -5.443654 | Llanos del Campo | 1/5000 | Yes | |
MAXI-MEGA | CAIN21-10 | Middle | 4,0km | 36.812876, -5.757688 | Bornos | 1/7500 | Yes | |
MAXI-MEGA | CAIN21-11 | Sprint | 3,7km | 36.880371, -5.405048 | Algodonales | 1/4000 | No | |
MAXI-MEGA | CAIN21-12 | Middle | 5,4km | 36.882846, -5.448142 | Puente de las Navas | 1/10000 | Yes | |
MEGA | CAIN21-13 | Middle | 3,8km | 36.842597, -5.393100 | Zahara de la Sierra | 1/4000 | No | |
MEGA | CAIN21-14 | Sprint | 2,8km | 36.750000, -5.814900 | Arcos de la Frontera | 1/4000 | No | |
MEGA | CAIN21-15 | Intervals | 5,3km | 36.787292, -5.556830 | Prado del Rey | 1/4000 | No | |
MEGA | CAIN21-16 | 1 Man Relay | 8,3km | 36.736435, -5.747851 | La Morla | 1/7500 | Yes | |
SPRINT EXCLUSIVE | Code | Training Type | Distance | GPS | Map Name | Scale | Tapes | |
MINI-MAXI | CAIN21-01 | Sprint | 1,9km | 36.747987, -5.806563 | Arcos de la Frontera | 1/4000 | No | |
MINI-MAXI | CAIN21-02 | Sprint | 2,3km | 36.757230, -5.506451 | El Bosque | 1/3000 | No | |
MINI-MAXI | CAIN21-05 | Sprint | 2,0km | 36.679138, -5.444423 | Ubrique | 1/4000 | No | |
MINI-MAXI | CAIN21-03 | Sprint | 2,0km | 36.842597, -5.393100 | Zahara de la Sierra | 1/4000 | No | |
MAXI | CAIN21-08 | Sprint | 3,2km | 36.758885, -5.364710 | Grazalema | 1/4000 | No | |
MAXI | CAIN21-11 | Sprint | 3,7km | 36.880371, -5.405048 | Algodonales | 1/4000 | No | |
MAXI | CAIN21-15 | Intervals | 5,3km | 36.787292, -5.556830 | Prado del Rey | 1/4000 | No | |
FOREST EXCLUSIVE | Code | Training Type | Distance | GPS | Map Name | Scale | Tapes | |
MINI-MAXI | CAIN21-04 | Middle | 4,7km | 36.755277, -5.455268 | Llanos del Bernal | 1/10000 | Yes | |
MINI-MAXI | CAIN21-09 | Intervals | 7,0km | 36.754149, -5.443654 | Llanos del Campo | 1/5000 | Yes | |
MINI-MAXI | CAIN21-10 | Middle | 4,0km | 36.812876, -5.757688 | Bornos | 1/7500 | Yes | |
MINI-MAXI | CAIN21-16 | 1 Man Relay | 8,3km | 36.736435, -5.747851 | La Morla | 1/7500 | Yes | |
MAXI | CAIN21-07 | Long | 11,5km | 36.755277, -5.455268 | Llanos del Campo | 1/15000 | Yes | |
MAXI | CAIN21-12 | Middle | 5,4km | 36.882846, -5.448142 | Puente de las Navas | 1/10000 | Yes | |
MAXI | CAIN21-13 | Middle | 3,8km | 36.842597, -5.393100 | Zahara de la Sierra | 1/4000 | No |
ACCOMMODATION
We are scanning different accommodations to be able to recommend you one or more places to stay. El Bosque could be a good central town from where dYou can also have a look yourself through our affiliate booking.com link
One accommodation we have tested and very much like is Villa Turistica de Grazalema; is the middle of the Sierra and less centrally located but Grazalema is a fantastic town!
OTHER INFO
WHEREABOUTS
Aditional Info