At this camp, we include all the possible training options in the South East of Spain, with two headquarters: Guardamar (Alicante area) and Bullas (Murcia area). During your camp, you can just stay in one of the areas for a short time driving, drive a bit more to get some good maps from the neighboring area, or split the accommodation into two periods to get the best out of each area. You decide!
About the Alicante terrain, Guardamar offers sweet sand-dune terrains next to the Mediterranean. Alicante is classical. This camp is quite unique as it is ‘step out the door’ of the bungalows and start orienteering. The camping we recommend has well-equipped bungalows, a fitness area, and a spa, all on the map! Sun-O owns the last versions (together with the local O-club) of the sand dunes in Guardamar, which are yearly updated.
In Murcia, you can enjoy a demanding terrain with many details and moderate climbing. Among the most popular places, you have the opportunity to run in Coto Maravillas (World Cup 2014 terrain) and some cool sprint maps such as Cehegín.
Costa Cálida WRE – 2nd to 3rd March 2024
Official SportIdent trainings – 26th-29th February 2024
Premio Comunidad Valenciana WRE – 9th to 10th March 2024
Official SportIdent trainings – 4th-7th March 2024
THE INFORMATION PROVIDED HERE CORRESPONDS TO OUR OFFER 2023/2024, WHICH IS STILL AVAILABLE. WE ARE NOW WORKING ON THE OFFER 2024/2025 WHICH WILL BE UPDATED AND AVAILABLE FROM OCTOBER 2024. IF YOU HAVE QUESTIONS OR CONCERNS, PLEASE DO NOT HESITATE TO CONTACT US!
This camp is available all year long. From 2023 we included a system of “virtual controls”: O-Range (for Garmin watches). This way, you can run the courses at any moment, and get a signal from your watch when you reach the control!
From 2024, all our trainings will be also available in Livelox for route-comparison and virtual result lists.
In addition,
Terrains in Alicante are next to La Marina, mostly coastal sand dunes, pine forest, very fast and detailed.
Terrains in Murcia have been used for Wold Cup 2014; are rough, with pine forest and semi-open, detailed, plenty of valleys, spurs, gullies and gentle climbs.
[NEW] Book your maps directly via our partner omaps.io and get your package at the picking-up point. We recommend you book your maps at least 10 days prior to your arrival.
There are several permanent and organized (sportident) trainings for you to do the days before the two main events of the area: Costa Cálida and Premio Comunidad Valenciana.
SportIdent trainings
Date | Code | Type | Map | Notes |
26-feb | SI24-01 | Middle | Coto Maravillas | |
27-feb | SI24-02 | One runner relay | Sierra del Molino | NEW map 2024 |
28-feb | SI24-03 | Middle | La Copa | |
29-feb | SI24-04 | One runner relay | Cuesta de Lorca | NEW map 2024 |
4-mar | SI24-05 | One runner relay | Guardamar North | |
5-mar | SI24-06 | Middle | El Molar East | NEW map 2024 |
6-mar | SI24-07 | One runner relay | Guardamar North | |
7-mar | SI24-08 | One runner relay | Guardamar North |
Starts from 10.00 to 11.30 (picking controls at 13.00).
Block: Sandy dunes
Code | Mode | Type | Map | Length | Parking | Tapes? | Virtual? |
AL24-01 | Full course | Middle | Guardamar North | 6.0k | 38.128125, -0.647737 | Yes | Yes |
AL24-02 | Full course | Middle | Guardamar South | 6.8k | 38.104283, -0.654738 | Yes | Yes |
AL24-03 | Full course | Middle | La Mata | 5.7K | 38.048093, -0.657170 | Yes | Yes |
AL24-04 | Full course | Shortened long | Guardamar North | 10.0k | 38.128125, -0.647737 | No | Yes |
AL24-05 | Mass start | One runner relay | Guardamar North | 6.7k | 38.112049, -0.652052 | Yes | Yes |
AL24-06 | Mass start | One runner relay | Guardamar South | 6.3k | 38.104283, -0.654738 | Yes | Yes |
AL24-07 | Mass start | One runner relay | La Mata | 6.5k | 38.048093, -0.657170 | Yes | Yes |
AL24-08 | Mass start | First leg relay | Guardamar North | 6.2k | 38.139556, -0.636789 | No | Yes |
AL24-09 | Mass start | First leg relay | La Mata | 7.5k | 38.061851, -0.655728 | No | Yes |
AL24-10 | Interval (unforked) | 6*1k | Guardamar North | 6.0k | 38.128125, -0.647737 | No | Yes |
AL24-11 | Interval (forked) | 3*2k | Guardamar North | 6.6k | 38.128125, -0.647737 | No | Yes |
AL24-12 | Interval (unforked) | 6*1k | Guardamar South | 6.2k | 38.104283, -0.654738 | No | Yes |
AL24-13 | Interval (unforked) | 10*500m | La Mata | 5.2k | 38.048093, -0.657170 | No | Yes |
AL24-14 | Control picking | 90 controls | Guardamar North | 13.6k | 38.128125, -0.647737 | No | Yes |
AL24-15 | Control picking | 90 controls | Guardamar South | 14.2k | 38.104283, -0.654738 | No | Yes |
AL24-16 | Control picking | 65 controls | La Mata | 11.1k | 38.048093, -0.657170 | No | Yes |
Block: Sprint
Code | Mode | Type | Map | Length | Parking | Tapes? | Virtual? |
AL24-17 | Full course | Sprint | Monte Tossal | 3.0k | 38.354614, -0.491195 | No | Yes |
AL24-18 | Full course | Sprint | Santa Cruz (Alicante center) NEW | 3.0k | 38.345292, -0.478406 | No | Yes |
AL24-19 | Full course | Sprint | La Torreta | 3.7k | 37.992440, -0.694097 | No | Yes |
AL24-20 | Intervals (unforked) | 3*1200m | Urb. La Marina | 3.6k | 38.138417, -0.677550 | No | Yes |
AL24-21 | Intervals (unforked) | 3*1200m | Urb. La Marina | 3.6k | 38.138417, -0.677550 | No | Yes |
AL24-22 | Intervals (unforked) | 3*1500m | Cabo Cervera | 4.5k | 37.999377, -0.652164 | No | Yes |
Block: Additional
Code | Mode | Type | Map | Length | Parking | Tapes? | Virtual? |
AL24-23 | Full course | Middle | El Molar East NEW | 5.8k | 38.130367, -0.649903 | Yes | Yes |
AL24-24 | Mass start | First leg relay | El Molar West | 8.8k | 38.144424, -0.659544 | Yes | Yes |
AL24-25 | Mass start | One runner relay | Arenales | 5.2k | 38.258339, -0.521076 | No | Yes |
Block: Murcia Inland
Code | Mode | Type | Map | Length | Parking | Tapes? | Virtual? |
MU24-01 | Full course | Middle | Coto Maravillas | 4.8k | 38.130175, -1.697134 | Yes | Yes |
MU24-02 | Full course | Middle | Fuente El Álamo | 5.0k | 38.594778, -1.152417 | Yes | Yes |
MU24-03 | Full course | Shortened long | Cuesta de Lorca NEW | 7.9k | 37.961261, -1.923914 | Yes | Yes |
MU24-04 | Full course | Long | Coto Maravillas | 12.5k | 38.135253, -1.731480 | Yes | Yes |
MU24-05 | 2x courses | Prologue + final | La Muela | 2.5k + 4.1k | 37.871734, -1.444386 | Yes | Yes |
MU24-06 | 2x courses | Prologue + final | Coto Maravillas | 2.3k + 3.8k | 38.135253, -1.731480 | Yes | Yes |
MU24-07 | Interval (unforked) | 6*1k | Coto Maravillas | 6.0k | 38.141405, -1.721801 | Yes | Yes |
MU24-08 | Interval (unforked) | 6*1.2k | Fuente Atocha | 7.5k | 37.870890, -1.923667 | Yes | Yes |
MU24-09 | Interval (forked) | 3*2k | La Muela | 6.0k | 37.871734, -1.444386 | Yes | Yes |
MU24-10 | Interval (forked) | 6*1k | Sierra del Molino NEW | 6.0k | 38.204821, -1.660537 | Yes | Yes |
MU24-11 | Mass start | First leg relay | Coto Maravillas | 7.3k | 38.135253, -1.731480 | Yes | Yes |
MU24-12 | Mass start | One runner relay | La Copa | 6.3k | 38.093726, -1.661763 | Yes | Yes |
MU24-13 | Full course | Middle | Los Rincones N | 5.5k | 37.983377, -1.941631 | Yes | Yes |
MU24-14 | Full course | One runner relay | El Oasis | 5.7k | 37.709821, -1.677457 | Yes | Yes |
MU24-15 | Multitechnique | Contours, Windows & Corridor | Coto Maravillas | 8.7k | 38.135253, -1.731480 | Yes | Yes |
MU24-16 | Multitechnique | Corridor, CPicking & Contours | Sierra del Oro | 7.6k | 38.182241, -1.506030 | No | Yes |
Block: Sprint
Code | Mode | Type | Map | Length | Parking | Tapes? | Virtual? |
MU24-17 | Full course | Sprint | Cehegín | 3.7k | 38.096390, -1.796480 | No | Yes |
MU24-18 | Full course | Sprint | Lorca La Peña | 3.5k | 37.679971, -1.696793 |
No | Yes |
MU24-19 | Full course | Sprint | Coy | 2.7k | 37.945501, -1.812796 | No | Yes |
MU24-20 | Full course | Sprint | Calasparra | 3.6k | 38.230164, -1.697067 | No | Yes |
MU24-21 | Full course | Sprint | Moratalla NEW | 3.0k | 38.190119, -1.891003 | No | Yes |
MU24-22 | Intervals (forked) | 5*600m | Lorca Ciudad del Sol | 3.0k | 37.679971, -1.696793 |
No | Yes |
MU24-23 | Intervals (forked) | 3*1500m | Bullas | 4.8k | 38.041778, -1.669618 | No | Yes |
MU24-24 | Intervals (forked) | 4*1200m | Yecla | 5.0k | 38.608342,-1.115197 | No | Yes |
Block: Murcia Coast
Code | Mode | Type | Map | Length | Parking | Tapes? | Virtual? |
MU21-15 | Full course | Sprint | Aguilas | 3.8k | 37.404946, -1.578534 | No | Yes |
MU21-17 | Full course | Middle | Las Minas Mazarrón | 4.4k | 37.595610, -1.326672 | No | Yes |
MU21-18 | Full course | Shortened long | Sierra las Moreras | 5.0k | 37.563349, -1.320131 | No | Yes |
MU21-19 | Full course | Middle | Cala Blanca | 3.6k | 37.482757, -1.464295 | No | Yes |
MU21-20 | Full course | Middle | Playa del Arroz | 5.1k | 37.431427, -1.520315 | No | Yes |
MU21-25 | Full course | Sprint | Bolnuevo | 3.8k | 37.564032, -1.313632 | No | Yes |
We partner with camping La MARINA, (see booking info below), 5 stars, among best rated in Europe (ADAC), with probably one of the nicest sports facilities in the area. Situated in La Marina/Guardamar (30 km south of Alicante), right next to some of the training maps. The 4-person 35sqm luxe bungalows consist of 2 bedrooms (1 double bed + 2/3 single beds), 1 living room, and a full equipped kitchen, bathroom incl WC-lavabo-shower, television. Services include water, gas, electricity + regular room cleaning with fresh sheets and towels. The complex has a restaurant (good price/quality), mini golf, bar, meeting room facilities, and free WIFI. The camping is the perfect starting point for hours of orienteering in the wonderful pine-forest dunes surrounding the area, next to the ocean. Before and after the orienteering, you can relax or cross-train in the gymnasium (fitness) area which is of free access to customers. The wonderful SPA (dynamic pool with water volcanoes, bubble beds, underwater jets and jacuzzi, sauna, etc) has an entry fee! The complex has a restaurant with quite For bigger groups, we recommend pre-order this (please tell us).
TO GET THE BEST DEAL: Booking through this link. with the following promo/coupon code, you receive a 5% discount: SUNO2024. Booking with this code, you get the gym for free, and SPA at a reduced price!!
Please note that the promo code only applies to the ‘only lodgement/accommodation rates – you will be able to add your breakfast, half board, or full board as an additional option at the end of your reservation or in the remarks field, and please note that food rates are the same online as in-situ.
Step by step: input the date of arrival and departure, and select: bungalow. select: free search. select the bungalow of your choice, and click book on the formula ‘only lodgement’. select nb of persons. input SUNO2024 in the coupon code. you will notice that a 5% discount is applied. select additional food options here or include your food need in the remarks section(rates range from 9.5 Eur for breakfast to 29.5 Eur Full Board). If you want to book several bungalows, click on back to select other bungalows in your cart. if you have any questions, do not hesitate to contact us